| Leading Stock Analysis - Updated 01-20-2014 | MARKET COMMENTARY - Updated 01-20-2014 | |||||||||||||
| Gennady Kupershteyn - Gennady@CapitalistBull.com | ||||||||||||||
All news continues to be good news. Trade with the trend but don't overstay the welcome. NYSE A/D line confirms the new uptrend, leading stocks breaking out of new bases on strong volume.
| ||||||||||||||
| Total | G | Y | R | B | 1 | 2 | 3 | 4 | ||||||
| 155 | 58 | 30 | 18 | 49 | 12 | 46 | 45 | 57 | ||||||
| 54.72% | 28.30% | 16.98% | ||||||||||||
| Symbol | Rating | Reason Explained | 12 Month Price Target | % | Price Target Type | Rank | ||||||||
| NPSP | B | CH | 89.62 | 151.32% | S*VPE3 | 1 | ||||||||
| HZNP | Y | E200-H VUP | 12.00 | 42.18% | V*VPE2 | 2 |
Market distribution still very high, most leading growth stocks breaking out of later stage consolidations, many of the movers resemble climactic action, and bullishness at extreme levels.
| |||||||
| INSY | G | NBO-DB | 184.64 | 243.20% | V*VPE2 | 2 | ||||||||
| CADX | G | NBO-FB | 51.56 | 339.56% | S*VPE3 | 2 | ||||||||
| BIIB | Y | STALL | 340.00 | 13.94% | S*T | 3 | ||||||||
| LGND | G | 0 | 100.00 | 55.64% | S*T | 3 | ||||||||
| GILD | G | NBO-FB | 92.18 | 17.43% | S*VPE3 | 3 | ||||||||
| XON | G | NBO-C | 40.00 | 8.70% | S*T | 3 | ||||||||
| REGN | B | 0 | 511.03 | 75.02% | S*T | 3 |
Expect short rallies followed by painful pullbacks. Unfortunately one of these pullbacks will turn into a correction. Holding new positions too long extremely risky at this stage of the rally. Keep tight stops on opening positions and take profits into strong moves out of consolidations.
| |||||||
| PCRX | G | 0 | 343.75 | 428.20% | S*VPE3 | 3 | ||||||||
| JKS | G | 0 | 49.78 | 39.44% | S*VPE3 | 3 | ||||||||
| CSIQ | Y | VUP | 59.27 | 41.90% | S*VPE3 | 3 | ||||||||
| SCTY | W | 0 | 70.00 | -6.85% | S*T | 3 | ||||||||
| TSL | B | CH | 25.66 | 61.79% | S*VPE3 | 3 | ||||||||
| YGE | W | CH | 7.38 | 7.42% | S*VPE3 | 3 | ||||||||
| NQ | B | 0 | 69.71 | 345.43% | V*VPE2 | 1 | ||||||||
| QCOR | B | DB*S+3 | 207.84 | 251.68% | V*PEX2 | 1 | ||||||||
| VRX | G | 0 | 154.46 | 13.38% | V*PEX2 | 2 | ||||||||
| JAZZ | Y | E200-H VUP | 191.67 | 28.18% | V*PEX2 | 2 | ||||||||
| VJET | W | 0 | 70.00 | 73.91% | S*T | 3 | ||||||||
| QIHU | B | FB | 138.85 | 56.50% | V*VPE2 | 1 | ||||||||
| BIDU | Y | STALL | 250.90 | 47.26% | V*VPE2 | 2 | ||||||||
| FENG | B | C-RS | 16.23 | 42.87% | V*VPE2 | 2 | ||||||||
| YY | G | 0 | 96.00 | 36.65% | S*TL | 2 | ||||||||
| YNDX | R | | 50.93 | 18.30% | S*VPE3 | 3 | | ||||||||
| SFUN | Y | E200-H VUP | 90.00 | 5.13% | S*T | 3 | ||||||||
| FB | G | 0 | 72.00 | 27.80% | S*T | 3 | ||||||||
| BITA | G | 0 | 47.00 | 30.56% | S*T | 3 | ||||||||
| YELP | G | 0 | 100.00 | 21.29% | S*T | 3 | ||||||||
| YOKU | G | 0 | 44.25 | 27.89% | S*VPE3 | 3 | ||||||||
| TWTR | G | 0 | 85.00 | 36.88% | S*T | 3 | ||||||||
| ICLD | W | IPO | 22.00 | 32.85% | S*TL | 3 | ||||||||
| TASR | B | CH | 22.00 | 24.50% | S*TL | 1 | ||||||||
| RGR | Y | STALL | 85.00 | 5.80% | S*TL | 2 | ||||||||
| SWHC | Y | E200-H | 20.49 | 43.49% | V*PEX2 | 3 | ||||||||
| ACT | Y | VUP E50-H E200-H | 364.57 | 97.81% | V*VPE2 | 2 | ||||||||
| LCI | G | 0 | 58.49 | 62.70% | V*VPE2 | 2 | ||||||||
| WBAI | W | IPO | 50.00 | 22.76% | S*TL | 3 | ||||||||
| FONR | G | 0 | 33.00 | 53.13% | S*T | 3 | ||||||||
| FLT | B | 0 | 135.00 | 26.20% | S*TL | 3 | ||||||||
| ENOC | G | 0 | 25.77 | 17.89% | V*VPE2 | 2 | ||||||||
| VIPS | G | 0 | 146.44 | 46.29% | V*VPE2 | 2 | ||||||||
| WUBA | G | IPO | 44.00 | 1.13% | S*T | 3 | ||||||||
| AMZN | Y | 3WT | 440.00 | 10.00% | S*TL | 3 | ||||||||
| PCLN | B | FB | 1,530.07 | 29.89% | V*VPE3 | 1 | ||||||||
| AWAY | G | 0 | 45.00 | 7.84% | S*TL | 3 | ||||||||
| AL | B | PB50 | 54.82 | 72.39% | V*VPE2 | 1 | ||||||||
| XRS | G | 0 | 28.00 | 16.42% | S*TL | 3 | ||||||||
| QCOM | G | 0 | 81.52 | 8.98% | S*VPE3 | 3 | ||||||||
| ARMH | R | FBO HVB50 | 60.00 | 23.08% | S*TL | 3 | ||||||||
| OCN | B | 0 | 112.95 | 125.54% | V*PEX2 | 2 | ||||||||
| MDXG | G | 0 | 11.38 | 36.94% | V*VPE2 | 2 | ||||||||
| ARRS | G | 0 | 51.13 | 93.09% | V*VPE2 | 2 | ||||||||
| P | G | 0 | 39.00 | 11.40% | S*TL | 3 | ||||||||
| KORS | R | HVB50 | 137.91 | 79.03% | V*VPE2 | 2 | ||||||||
| NFLX | R | HVB50 | 500.00 | 50.74% | S*TL | 3 | ||||||||
| GLOG | Y | VUP E50-H E200-H | 51.24 | 162.37% | V*VPE2 | 2 | ||||||||
| NVGS | G | 0 | 45.14 | 65.96% | V*VPE2 | 2 | ||||||||
| STNG | B | PB50*PB50 | 29.05 | 158.91% | V*VPE2 | 2 | ||||||||
| BALT | G | 0 | 7.50 | 21.36% | S*TL | 3 | ||||||||
| ASPS | B | FB | 318.49 | 111.13% | V*30PE2 | 2 | ||||||||
| ECPG | B | FB-H | 88.77 | 83.03% | V*VPE2 | 2 | ||||||||
| PRAA | B | 0 | 82.73 | 54.90% | V*VPE2 | 2 | ||||||||
| ACIW | B | FB | 102.02 | 60.64% | V*VPE2 | 1 | ||||||||
| MEI | B | 0 | 89.98 | 162.49% | S*41PE2 | 3 | ||||||||
| PRLB | B | 0 | 98.25 | 29.36% | S*60PE2 | 3 | ||||||||
| ACHC | G | 0 | 76.22 | 43.81% | V*VPE2 | 2 | ||||||||
| TSLA | B | 0 | 240.00 | 40.76% | S*FIB | 3 | ||||||||
| CBI | G | 0 | 110.92 | 33.86% | V*VPE2 | 2 | ||||||||
| CMG | B | FB | 650.00 | 23.25% | S*TL | 3 | ||||||||
| BWLD | B | FB | 187.63 | 32.13% | S*TL | 3 | ||||||||
| APO | G | 0 | 45.15 | 28.78% | V*VPE2 | 2 | ||||||||
| WETF | Y | 0 | 21.07 | 21.86% | V*VPE2 | 2 | ||||||||
| HTGC | B | PB50 | 28.77 | 76.50% | V*VPE2 | 2 | ||||||||
| KKR | G | 0 | 55.06 | 114.07% | V*PEX2 | 2 | ||||||||
| AFOP | B | C-RS | 23.00 | 38.55% | S*T | 3 | ||||||||
| FNSR | B | 0 | 30.00 | 28.42% | S*T | 3 | ||||||||
| KS | G | 0 | 62.08 | 122.83% | V*VPE2 | 2 | ||||||||
| SNDK | G | 0 | 75.00 | 1.69% | S*TL | 3 | ||||||||
| WWWW | B | C | 45.12 | 40.47% | V*VPE2 | 2 | ||||||||
| EJ | G | 0 | 20.09 | 46.75% | S*VPE3 | 3 | ||||||||
| COG | B | CH | 52.84 | 40.87% | V*VPE2 | 1 | ||||||||
| MTDR | B | C-BB | 52.57 | 175.24% | V*VPE2 | 1 | ||||||||
| CRZO | B | C-RS | 100.94 | 130.98% | V*PEX2 | 2 | ||||||||
| CLR | B | 0 | 326.78 | 201.29% | V*VPE2 | 2 | ||||||||
| SN | B | C-RS | 168.53 | 546.45% | CV2 | 2 | ||||||||
| FANG | B | 0 | 146.07 | 201.18% | CV2 | 2 | ||||||||
| KOG | B | 0 | 20.00 | 81.82% | CV2 | 2 | ||||||||
| UNIS | G | NBO-FB*DB | 125.16 | 2433.60% | S*VPE3 | 2 | ||||||||
| EXP | B | FB*CH | 156.31 | 100.24% | V*VPE2 | 1 | ||||||||
| STWD | G | 0 | 90.93 | 214.53% | V*VPE2 | 2 | ||||||||
| NRF | G | 0 | 19.90 | 45.79% | V*VPE2 | 2 | ||||||||
| TPH | B | CH | 40.11 | 123.83% | CV1 | 2 | ||||||||
| HOV | B | CH | 10.88 | 82.24% | V*VPE2 | 2 | ||||||||
| OLED | B | 0 | 61.83 | 82.71% | V*VPE2 | 2 | ||||||||
| PKD | B | FB | 16.33 | 102.61% | V*VPE2 | 1 | ||||||||
| GWR | B | 22 | 124.99 | 34.83% | C*V2 | 3 | ||||||||
| RH | B | DB*S+3 | 88.60 | 55.44% | C*V2 | 3 | ||||||||
| WCG | B | 0 | 120.24 | 71.18% | V*VPE2 | 2 | ||||||||
| NUS | R | HVB50 | 175.33 | 121.38% | S*VPE3 | 2 | ||||||||
| CONN | R | HVB50 | 117.45 | 74.41% | V*VPE2 | 2 | ||||||||
| CHSP | G | 3WT | 75.88 | 198.39% | V*VPE2 | 2 | ||||||||
| PEB | B | 0 | 41.40 | 32.35% | V*VPE2 | 3 | ||||||||
| ALXN | G | 0 | 140.38 | 0.48% | V*VPE3 | 4 | ||||||||
| ANIK | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| FSLR | B | 0 | 80.00 | 54.44% | S*T | 4 | ||||||||
| RSOL | B | 0 | - | -100.00% | 0 | 4 | ||||||||
| SLXP | G | 0 | 114.04 | 15.44% | S*VPE3 | 4 | ||||||||
| DDD | Y | E200-H VUP | 90.00 | -0.25% | S*T | 4 | ||||||||
| SSYS | R | | 130.00 | 7.27% | S*T | 4 | | ||||||||
| KFY | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| PRGO | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| LVS | Y | E200-H | 86.00 | 5.16% | S*TL | 4 | ||||||||
| MPEL | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| PCP | Y | STALL | - | -100.00% | 0 | 4 | ||||||||
| CW | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| ALGN | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| QIWI | R | HVB50 | 55.00 | 36.71% | S*T | 4 | ||||||||
| CSTE | R | 0 | - | -100.00% | 0 | 4 | ||||||||
| MHK | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| FBHS | R | 0 | - | -100.00% | 0 | 4 | ||||||||
| SYNA | R | | 70.00 | 21.70% | S*TL | 4 | | ||||||||
| AZPN | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| ULTI | B | 0 | - | -100.00% | 0 | 4 | ||||||||
| TRAK | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| CALD | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| GNRC | R | HVB50 | 59.91 | 20.16% | V*VPE2 | 4 | ||||||||
| UBNT | R | 0 | - | -100.00% | 0 | 4 | ||||||||
| DY | B | 0 | - | -100.00% | 0 | 4 | ||||||||
| ILMN | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| EVR | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| PNR | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| DANG | B | 0 | - | -100.00% | 0 | 4 | ||||||||
| AMBA | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| PII | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| CAMP | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| UA | R | HVB50 | 95.00 | 15.61% | S*T | 4 | ||||||||
| HTHT | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| ENV | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| HTH | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| SAVE | G | 0 | 54.42 | 8.86% | V*VPE2 | 4 | ||||||||
| MMS | B | UDU | - | -100.00% | 0 | 4 | ||||||||
| PRIM | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| WLK | R | 0 | - | -100.00% | 0 | 4 | ||||||||
| CCJ | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| STZ | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| THRM | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| AEIS | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| FNGN | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| OZM | Y | 0 | - | -100.00% | 0 | 4 | ||||||||
| MIDD | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| EQM | R | 0 | - | -100.00% | 0 | 4 | ||||||||
| NTES | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| MU | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| MCHP | R | 0 | - | -100.00% | 0 | 4 | ||||||||
| WWW | R | 0 | - | -100.00% | 0 | 4 | ||||||||
| HAIN | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| ANFI | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| BID | B | 0 | - | -100.00% | 0 | 4 | ||||||||
| SRC | G | 0 | - | -100.00% | 0 | 4 | ||||||||
| COLE | 0 | 0 | - | -100.00% | 0 | 0 | ||||||||
Monday, January 20, 2014
Leading Stocks Hold Strong But The Ride is Getting Scary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment