| Leading Stock Analysis - Updated 01-12-2014 | MARKET COMMENTARY - Updated 01-12-2014 | |||||||||||||
| Gennady Kupershteyn - Gennady@CapitalistBull.com | ||||||||||||||
All news continues to be good news. Trade with the trend but don't overstay the welcome. NYSE A/D line confirms the new uptrend, leading stocks breaking out of new bases on strong volume.
| ||||||||||||||
| Total | G | Y | R | B | 1 | 2 | 3 | 4 | ||||||
| 161 | 59 | 28 | 11 | 63 | 23 | 46 | 54 | 47 | ||||||
| 60.20% | 28.57% | 11.22% | ||||||||||||
| Symbol | Rating | Reason Explained | 12 Month Price Target | % | Price Target Type | Rank | ||||||||
| VJET | W | 0 | 70.00 | 58.80% | S*T | 1 | ||||||||
| DDD | Y | E200-H VUP | 90.00 | -4.51% | S*T | 3 |
Market distribution still very high, most leading growth stocks breaking out of later stage consolidations, many of the movers resemble climactic action, and bullishness at extreme levels.
| |||||||
| SSYS | R | 130.00 | -2.58% | S*T | 3 | |||||||||
| XONE | B | 0 | 91.66 | 37.34% | S*T | 3 | ||||||||
| CSIQ | G | 0 | 48.71 | 28.32% | V*VPE2 | 2 | ||||||||
| JKS | G | 0 | 49.78 | 40.23% | S*VPE3 | 3 | ||||||||
| TSL | B | C | 25.66 | 58.89% | S*VPE3 | 3 | ||||||||
| SCTY | W | 0 | 70.00 | 4.84% | S*T | 3 | ||||||||
| YGE | W | C | 7.38 | 8.53% | S*VPE3 | 3 |
Expect short rallies followed by painful pullbacks. Unfortunately one of these pullbacks will turn into a correction. Holding new positions too long extremely risky at this stage of the rally. Keep tight stops on opening positions and take profits into strong moves out of consolidations.
| |||||||
| FSLR | B | 0 | 80.00 | 53.79% | S*T | 3 | ||||||||
| ICLD | W | IPO | 22.00 | 45.21% | S*T | 3 | ||||||||
| QIHU | B | FB | 138.04 | 69.60% | V*VPE2 | 1 | ||||||||
| TWTR | G | PB20 | 85.00 | 49.18% | S*T | 1 | ||||||||
| BIDU | G | 0 | 250.90 | 39.70% | V*VPE2 | 2 | ||||||||
| YY | G | NBO-FB | 96.00 | 48.61% | S*T | 2 | ||||||||
| YNDX | Y | 50.93 | 15.17% | S*VPE3 | 3 | |||||||||
| SFUN | Y | E200-H VUP | 90.00 | 2.16% | S*T | 3 | ||||||||
| FB | G | 0 | 72.00 | 24.87% | S*T | 3 | ||||||||
| BITA | G | NBO-PB50 | 47.00 | 29.09% | S*T | 3 | ||||||||
| FENG | B | C | 15.47 | 47.33% | V*VPE2 | 3 | ||||||||
| SINA | B | 0 | 100.00 | 16.04% | S*T | 3 | ||||||||
| YELP | G | NBO-C | 100.00 | 21.79% | S*T | 3 | ||||||||
| Z | B | C | 235.00 | 161.23% | S*T | 3 | ||||||||
| YOKU | G | NBO | 46.12 | 37.71% | S*VPE3 | 3 | ||||||||
| VRX | G | NBO-FB | 154.46 | 15.70% | V*PEX2 | 2 | ||||||||
| JAZZ | Y | E200-H VUP | 191.67 | 37.01% | V*PEX2 | 2 | ||||||||
| QCOR | W | 0 | 80.99 | 52.67% | CV2 | 2 | ||||||||
| SLXP | G | 0 | 109.96 | 17.43% | S*VPE3 | 3 | ||||||||
| ACT | Y | VUP | 340.14 | 85.54% | V*VPE2 | 2 | ||||||||
| LCI | G | 0 | 57.73 | 60.41% | V*VPE2 | 2 | ||||||||
| LVS | Y | E200-H | 86.00 | 6.70% | S*T | 3 | ||||||||
| WBAI | W | IPO | 50.00 | 52.81% | S*T | 3 | ||||||||
| RGR | G | NBO-C | 85.00 | 4.98% | S*T | 2 | ||||||||
| TASR | G | NBO-FB | 22.00 | 17.84% | S*T | 2 | ||||||||
| SWHC | Y | NBO E200-H | 20.49 | 37.70% | V*PEX2 | 2 | ||||||||
| GILD | B | FB | 102.80 | 36.61% | S*VPE3 | 1 | ||||||||
| REGN | B | 0 | 345.00 | 25.68% | S*T | 1 | ||||||||
| HZNP | Y | E200-H VUP | 12.00 | 41.18% | V*VPE2 | 2 | ||||||||
| INSY | B | 0 | 184.64 | 323.68% | V*VPE2 | 2 | ||||||||
| NPSP | B | C | 89.62 | 144.80% | S*VPE3 | 2 | ||||||||
| BIIB | G | NBO-FB | 322.00 | 5.92% | S*T | 3 | ||||||||
| ALXN | G | 0 | 140.38 | 3.82% | V*VPE3 | 3 | ||||||||
| CELG | B | FB | 190.00 | 10.30% | S*T | 3 | ||||||||
| LGND | G | NBO-FB*FB LVBO | 100.00 | 68.58% | S*T | 3 | ||||||||
| XON | B | C | 60.00 | 100.87% | S*T | 3 | ||||||||
| PCRX | G | 0 | 230.56 | 251.25% | S*VPE3 | 3 | ||||||||
| NQ | B | 0 | 69.71 | 381.76% | V*VPE2 | 1 | ||||||||
| FLT | B | PB50 | 135.00 | 16.12% | S*T | 1 | ||||||||
| QIWI | Y | VUP | 55.00 | 9.52% | S*T | 3 | ||||||||
| FONR | G | 0 | 33.00 | 32.00% | S*T | 3 | ||||||||
| ENOC | G | NBO-CH | 25.77 | 20.42% | V*VPE2 | 2 | ||||||||
| GNRC | G | 0 | 59.91 | 10.92% | V*VPE2 | 3 | ||||||||
| AL | B | PB50 | 54.82 | 71.47% | V*VPE2 | 2 | ||||||||
| VIPS | G | NBO-FB | 146.44 | 65.24% | V*VPE2 | 1 | ||||||||
| WUBA | G | IPO | 44.00 | 5.82% | S*T | 3 | ||||||||
| AMZN | Y | 3WT | 440.00 | 10.65% | S*T | 3 | ||||||||
| XRS | G | PB10 | 28.00 | 22.22% | S*T | 1 | ||||||||
| ASPS | B | FB | 190.00 | 14.91% | S*T | 1 | ||||||||
| ECPG | B | FB-H | 88.77 | 77.75% | V*VPE2 | 2 | ||||||||
| PRAA | B | 0 | 82.73 | 51.02% | V*VPE2 | 2 | ||||||||
| OCN | B | CH | 75.00 | 35.89% | S*T | 1 | ||||||||
| KORS | R | HVB50 | 137.91 | 73.10% | V*VPE2 | 2 | ||||||||
| UA | Y | NHLV | 95.00 | 6.42% | S*T | 3 | ||||||||
| ARRS | G | 0 | 51.13 | 107.68% | V*VPE2 | 2 | ||||||||
| MDXG | G | 0 | 11.38 | 40.32% | V*VPE2 | 2 | ||||||||
| PCLN | B | PB50 | 1,530.07 | 33.51% | V*VPE3 | 1 | ||||||||
| AWAY | G | 0 | 42.00 | 1.57% | S*T | 3 | ||||||||
| CTRP | W | 0 | 80.00 | 104.87% | S*T | 3 | ||||||||
| SKX | B | 0 | 42.00 | 29.87% | E200-H | 3 | ||||||||
| ACIW | B | FB | 102.02 | 60.97% | V*VPE2 | 1 | ||||||||
| CMG | B | FB | 650.00 | 20.82% | S*T | 3 | ||||||||
| BWLD | B | FB | 187.63 | 30.03% | S*T | 3 | ||||||||
| ARMH | R | FBO HVB50 | 60.00 | 25.76% | S*T | 3 | ||||||||
| QCOM | R | 0 | 81.52 | 10.21% | S*VPE3 | 3 | ||||||||
| NVGS | W | 0 | 46.84 | 85.07% | V*VPE2 | 2 | ||||||||
| STNG | B | FB | 29.05 | 156.85% | V*VPE2 | 2 | ||||||||
| BALT | G | 0 | 7.50 | 21.56% | S*T | 3 | ||||||||
| PRLB | B | 0 | 100.00 | 35.15% | S*T | 3 | ||||||||
| NFLX | R | HVB50 | 450.00 | 35.49% | S*T | 3 | ||||||||
| SLCA | B | 0 | 62.50 | 96.11% | V*VPE2 | 2 | ||||||||
| APO | G | NBO-C | 45.15 | 26.47% | V*VPE2 | 2 | ||||||||
| WETF | Y | 0 | 20.18 | 18.36% | V*VPE2 | 2 | ||||||||
| FIG | B | C | 11.10 | 24.58% | V*VPE2 | 2 | ||||||||
| HTGC | B | FB | 28.77 | 82.67% | V*VPE2 | 2 | ||||||||
| KKR | G | 0 | 55.06 | 112.18% | V*PEX2 | 2 | ||||||||
| CBI | G | 4WT | 110.92 | 34.91% | V*VPE2 | 2 | ||||||||
| ACHC | G | 0 | 76.22 | 45.21% | V*VPE2 | 2 | ||||||||
| AFOP | B | C-BB | 23.00 | 58.51% | S*T | 3 | ||||||||
| FNSR | B | 0 | 30.00 | 25.58% | S*T | 3 | ||||||||
| NUS | Y | VUP | 175.33 | 27.35% | S*VPE3 | 2 | ||||||||
| IEP | W | 0 | 182.00 | 55.60% | S*T | 1 | ||||||||
| HTZ | G | GUAU | 39.00 | 39.84% | S*T | 3 | ||||||||
| EJ | G | 0 | 20.09 | 36.20% | S*VPE3 | 3 | ||||||||
| UNIS | B | FB*DB | 125.16 | 2725.28% | S*VPE3 | 2 | ||||||||
| KS | G | 0 | 62.08 | 125.09% | V*VPE2 | 2 | ||||||||
| P | G | NBO-FB | 37.00 | 10.32% | S*T | 3 | ||||||||
| COG | B | CH | 52.84 | 40.91% | V*VPE2 | 1 | ||||||||
| MTDR | B | C-BB | 52.57 | 159.99% | V*VPE2 | 1 | ||||||||
| KOG | B | 0 | 20.00 | 87.62% | CV2 | 1 | ||||||||
| BCEI | B | 0 | 93.94 | 111.91% | CV2 | 1 | ||||||||
| CRZO | B | C-RS | 100.94 | 137.39% | V*PEX2 | 2 | ||||||||
| CLR | B | 0 | 326.78 | 205.52% | V*VPE2 | 2 | ||||||||
| SN | B | C-RS | 168.53 | 558.06% | CV2 | 2 | ||||||||
| FANG | B | 0 | 146.07 | 210.92% | CV2 | 2 | ||||||||
| OAS | B | 0 | 124.00 | 191.49% | V*PEX2 | 2 | ||||||||
| TPLM | B | 0 | 26.86 | 229.17% | CV2 | 2 | ||||||||
| CONN | Y | HVB20 | 117.45 | 66.64% | V*VPE2 | 2 | ||||||||
| SNDK | G | NBO-FB | 75.00 | 3.31% | S*T | 3 | ||||||||
| TSLA | B | 0 | 240.00 | 64.44% | S*T | 3 | ||||||||
| OII | B | PB200 | 120.00 | 55.70% | L*T | 3 | ||||||||
| NRF | G | 0 | 19.90 | 40.34% | V*VPE2 | 2 | ||||||||
| MS | B | 0 | 39.09 | 24.89% | CV2 | 3 | ||||||||
| C | G | 0 | 68.95 | 25.96% | CV2 | 3 | ||||||||
| TPH | B | CH | 40.11 | 123.33% | CV1 | 1 | ||||||||
| HOV | B | CH | 10.88 | 74.08% | V*VPE2 | 2 | ||||||||
| PKD | B | FB | 17.25 | 116.98% | V*VPE2 | 1 | ||||||||
| EXP | B | FB*CH | 156.31 | 98.77% | V*VPE2 | 1 | ||||||||
| GWR | B | 0 | 124.99 | 33.95% | C*V2 | 3 | ||||||||
| WWWW | B | C | 45.12 | 41.93% | V*VPE2 | 2 | ||||||||
| WCG | B | 0 | 120.24 | 68.97% | V*VPE2 | 2 | ||||||||
| OLED | B | 0 | 61.83 | 80.53% | V*VPE2 | 2 | ||||||||
| COLE | B | FB | 19.61 | 38.68% | CV1 | 1 | ||||||||
| CHSP | B | FB*DB | 75.88 | 201.35% | V*VPE2 | 1 | ||||||||
| RSOL | B | 0 | - | #N/A | 0 | 4 | ||||||||
| KFY | Y | 0 | - | #N/A | 0 | 4 | ||||||||
| PRGO | G | 0 | - | #N/A | 0 | 4 | ||||||||
| PCP | G | 0 | - | #N/A | 0 | 4 | ||||||||
| CW | G | 0 | - | #N/A | 0 | 4 | ||||||||
| MPEL | G | 0 | - | #N/A | 0 | 4 | ||||||||
| ANIK | Y | 0 | - | #N/A | 0 | 4 | ||||||||
| SYNA | B | 0 | - | #N/A | 0 | 4 | ||||||||
| ALGN | G | NBO | - | #N/A | 0 | 4 | ||||||||
| UBNT | R | 0 | - | #N/A | 0 | 4 | ||||||||
| DY | B | 0 | - | #N/A | 0 | 4 | ||||||||
| PNR | Y | 0 | - | #N/A | 0 | 4 | ||||||||
| CSTE | G | 0 | - | #N/A | 0 | 4 | ||||||||
| MHK | Y | 0 | - | #N/A | 0 | 4 | ||||||||
| FBHS | R | 0 | - | #N/A | 0 | 4 | ||||||||
| PII | Y | 0 | - | #N/A | 0 | 4 | ||||||||
| DANG | B | 0 | - | #N/A | 0 | 4 | ||||||||
| EVR | Y | 0 | - | #N/A | 0 | 4 | ||||||||
| AZPN | Y | 0 | - | #N/A | 0 | 4 | ||||||||
| TRAK | G | 0 | - | #N/A | 0 | 4 | ||||||||
| ULTI | B | 0 | - | #N/A | 0 | 4 | ||||||||
| CALD | G | 0 | - | #N/A | 0 | 4 | ||||||||
| SNCR | B | 0 | - | #N/A | 0 | 4 | ||||||||
| ENV | G | 0 | - | #N/A | 0 | 4 | ||||||||
| ESNT | R | - | #N/A | 0 | 4 | |||||||||
| ICON | B | 0 | - | #N/A | 0 | 4 | ||||||||
| ILMN | Y | 0 | - | #N/A | 0 | 4 | ||||||||
| CAMP | G | 0 | - | #N/A | 0 | 4 | ||||||||
| WWW | Y | 0 | - | #N/A | 0 | 4 | ||||||||
| AMBA | Y | 0 | - | #N/A | 0 | 4 | ||||||||
| SAVE | G | 0 | 51.00 | #N/A | S*T | 4 | ||||||||
| HTHT | Y | 0 | - | #N/A | 0 | 4 | ||||||||
| HTH | G | 0 | - | #N/A | 0 | 4 | ||||||||
| MEI | Y | 0 | - | #N/A | 0 | 4 | ||||||||
| FNGN | G | 0 | - | #N/A | 0 | 4 | ||||||||
| OZM | Y | 0 | - | #N/A | 0 | 4 | ||||||||
| CACQ | G | 0 | - | #N/A | 0 | 4 | ||||||||
| PRIM | G | 0 | - | #N/A | 0 | 4 | ||||||||
| NTES | G | 0 | - | #N/A | 0 | 4 | ||||||||
| THRM | G | 0 | - | #N/A | 0 | 4 | ||||||||
| MIDD | G | 0 | - | #N/A | 0 | 4 | ||||||||
| WLK | R | 0 | - | #N/A | 0 | 4 | ||||||||
| STZ | Y | 0 | - | #N/A | 0 | 4 | ||||||||
| EQM | R | 0 | - | #N/A | 0 | 4 | ||||||||
| MU | G | 0 | - | #N/A | 0 | 4 | ||||||||
| MCHP | R | 0 | - | #N/A | 0 | 4 | ||||||||
| HAIN | G | 0 | - | #N/A | 0 | 4 | ||||||||
Saturday, January 11, 2014
Market Pullback Setting Up New Trades While Breakouts Hold Tight
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment