| Leading Stock Analysis - Updated 01-09-2014 | MARKET COMMENTARY - Updated 01-09-2014 | |||||||||||||
| Gennady Kupershteyn - Gennady@CapitalistBull.com | ||||||||||||||
All news continues to be good news. Trade with the trend but don't overstay the welcome. NYSE A/D line confirms the new uptrend, leading stocks breaking out of new bases on strong volume.
| ||||||||||||||
| Total | G | Y | R | B | 1 | 2 | 3 | 4 | ||||||
| 125 | 58 | 29 | 4 | 34 | 18 | 37 | 30 | 40 | ||||||
| 63.74% | 31.87% | 4.40% | ||||||||||||
| Symbol | Group Rank | Comp | Rating | Reason Explained | 12 Month Price Target | % | Price Target Type | Rank | ||||||
| CSIQ | 1 | 93 | G | NBO | 48.71 | 31.97% | V*VPE2 | 2 | ||||||
| JKS | 1 | 95 | G | NBO | 45.00 | 29.38% | S*T | 3 |
Market distribution still very high, most leading growth stocks breaking out of later stage consolidations, many of the movers resemble climactic action, and bullishness at extreme levels.
| |||||
| FSLR | 1 | 88 | B | PB50-5 GUAU | 80.00 | 53.52% | S*T | 3 | ||||||
| SCTY | 1 | 85 | G | NBO | 70.00 | 3.72% | S*T | 3 | ||||||
| QIHU | 2 | 99 | B | FB*3DW | 123.12 | 51.68% | V*VPE2 | 1 | ||||||
| YNDX | 2 | 99 | G | NBO | 50.93 | 15.17% | S*VPE3 | 2 | ||||||
| YELP | 2 | 64 | G | NBO | 93.00 | 18.59% | S*T | 2 | ||||||
| SFUN | 2 | 99 | Y | VUP | 90.00 | 1.18% | S*T | 3 | ||||||
| FB | 2 | 99 | B | CHH | 66.00 | 15.19% | S*T | 1 |
Expect short rallies followed by painful pullbacks. Unfortunately one of these pullbacks will turn into a correction. Holding new positions too long extremely risky at this stage of the rally. Keep tight stops on opening positions and take profits into strong moves out of consolidations.
| |||||
| BITA | 2 | 99 | G | NBO | 43.00 | 24.96% | S*T | 3 | ||||||
| SINA | 2 | 90 | B | 100.00 | 17.70% | S*T | 3 | |||||||
| YY | 2 | 89 | G | FB | 66.00 | 8.27% | S*T | 3 | ||||||
| YOKU | 2 | 61 | G | NBO | 46.06 | 39.58% | S*VPE3 | 3 | ||||||
| TWTR | 2 | 59 | G | 63.00 | 10.43% | S*T | 3 | |||||||
| NFLX | 4 | 96 | R | HVB50 | 425.00 | 26.09% | S*T | 3 | ||||||
| PCLN | 6 | 99 | B | PB50 | 1,202.55 | 4.24% | V*VPE2 | 1 | ||||||
| CTRP | 6 | 97 | B | C-BB | 80.00 | 97.58% | S*T | 2 | ||||||
| QUNR | 6 | 26 | G | NBO | 0.00 | -100.00% | S*T | 2 | ||||||
| AWAY | 6 | 99 | Y | VUP | 42.00 | 2.54% | S*T | 3 | ||||||
| VRX | 10 | 99 | Y | VUP | 154.46 | 16.86% | V*PEX2 | 2 | ||||||
| JAZZ | 10 | 99 | Y | VUP | 191.67 | 40.86% | V*PEX2 | 2 | ||||||
| XRS | 11 | 99 | G | NBO | 25.00 | 10.96% | S*T | 2 | ||||||
| ACT | 16 | 99 | G | 340.14 | 89.03% | V*VPE2 | 2 | |||||||
| LCI | 16 | 98 | G | 57.73 | 67.19% | V*VPE2 | 2 | |||||||
| QIWI | 17 | 99 | Y | VUP | 55.00 | #ERROR! | S*T | 3 | ||||||
| WWW | 19 | 96 | G | 3WT*PB20 | 35.50 | 5.91% | S*T | 3 | ||||||
| SKX | 19 | 92 | G | 36.00 | #ERROR! | S*T | 3 | |||||||
| ARRS | 25 | 99 | G | 49.02 | #ERROR! | V*VPE2 | 2 | |||||||
| LVS | 26 | 99 | G | 86.00 | #ERROR! | S*T | 3 | |||||||
| WBAI | 26 | 87 | G | 0.00 | #ERROR! | 0 | 3 | |||||||
| CONN | 27 | 99 | G | PB10 GUAU | 117.45 | 62.58% | V*VPE2 | 1 | ||||||
| OCN | 28 | 95 | B | CH | 75.00 | #ERROR! | S*T | 1 | ||||||
| ACIW | 30 | 98 | G | 102.02 | 61.65% | V*VPE2 | 2 | |||||||
| GNRC | 33 | 98 | G | 59.91 | #ERROR! | V*VPE2 | 3 | |||||||
| INSY | 36 | 84 | B | 65.00 | 59.98% | V*VPE2 | 1 | |||||||
| GENT | 36 | 98 | #ERROR! | |||||||||||
| BIIB | 36 | 98 | G | PB20 GUAU | 313.00 | 8.02% | S*T | 3 | ||||||
| ALXN | 36 | 98 | G | 140.38 | #ERROR! | V*VPE3 | 3 | |||||||
| ENZY | 36 | 98 | G | 0.00 | #ERROR! | 0 | 3 | |||||||
| REGN | 36 | 89 | B | 340.00 | #ERROR! | S*T | 3 | |||||||
| VIPS | 38 | 93 | G | PB50-6 | 146.44 | #ERROR! | V*VPE2 | 1 | ||||||
| WUBA | 38 | 81 | G | NBO | 44.00 | #ERROR! | S*T | 3 | ||||||
| AMZN | 38 | 73 | G | 420.00 | #ERROR! | S*T | 3 | |||||||
| ZU | 38 | 69 | B | IPO | 0.00 | #ERROR! | S*T | 3 | ||||||
| KORS | 39 | 98 | R | HVB50 | 137.91 | #ERROR! | V*VPE2 | 2 | ||||||
| UA | 39 | 98 | G | NBO-FB | 93.00 | #ERROR! | S*T | 3 | ||||||
| AL | 40 | 93 | B | PB50-5 | 54.82 | #ERROR! | V*VPE2 | 2 | ||||||
| BWLD | 41 | 98 | B | 187.63 | #ERROR! | S*T | 3 | |||||||
| ASPS | 45 | 99 | G | E200-H 3WT | 180.00 | #ERROR! | S*T | 2 | ||||||
| ECPG | 45 | 95 | B | 88.77 | #ERROR! | V*VPE2 | 2 | |||||||
| PRAA | 45 | 86 | B | 82.73 | #ERROR! | V*VPE2 | 2 | |||||||
| RGR | 50 | 97 | B | PB50-5DT | 85.00 | #ERROR! | S*T | 2 | ||||||
| TASR | 50 | 95 | G | NBO | 22.00 | #ERROR! | S*T | 2 | ||||||
| SWHC | 50 | 93 | G | 20.49 | #ERROR! | V*PEX2 | 2 | |||||||
| AFOP | 53 | 94 | B | PB200-5DT | 22.00 | #ERROR! | S*T | 1 | ||||||
| FNSR | 53 | 90 | B | 30.00 | #ERROR! | S*T | 2 | |||||||
| CRZO | 65 | 93 | B | 100.94 | #ERROR! | V*PEX2 | 1 | |||||||
| MTDR | 65 | 82 | B | C-BB | 42.56 | #ERROR! | V*VPE2 | 1 | ||||||
| AXAS | 65 | 72 | B | 6.73 | #ERROR! | V*VPE2 | 2 | |||||||
| ATHL | 65 | 69 | B | IPO | 67.19 | #ERROR! | V*VPE2 | 2 | ||||||
| NUS | 66 | 99 | Y | VUP | 157.50 | #ERROR! | S*VPE2 | 2 | ||||||
| ARMH | 69 | 96 | G | NBO-CH | 60.00 | #ERROR! | S*T | 2 | ||||||
| WETF | 72 | 97 | G | 20.18 | #ERROR! | V*VPE2 | 2 | |||||||
| APO | 72 | 93 | B | C | 45.15 | #ERROR! | V*VPE2 | 1 | ||||||
| FIG | 72 | 88 | B | C | 11.10 | #ERROR! | V*VPE2 | 2 | ||||||
| KKR | 72 | 72 | G | 55.06 | #ERROR! | V*PEX2 | 2 | |||||||
| NOAH | 72 | 94 | B | 28.00 | #ERROR! | S*T | 3 | |||||||
| SAVE | 77 | 97 | B | 51.00 | #ERROR! | S*T | 3 | |||||||
| STNG | 83 | 76 | B | PB50 | 33.77 | #ERROR! | V*VPE2 | 2 | ||||||
| TSLA | 86 | 77 | B | 240.00 | #ERROR! | S*T | 1 | |||||||
| GWR | 110 | 83 | B | RT | 124.99 | #ERROR! | C*V2 | 2 | ||||||
| CBI | 111 | 93 | G | PB20 | 108.18 | #ERROR! | V*VPE2 | 1 | ||||||
| KS | 119 | 97 | G | 124.44 | #ERROR! | V*VPE2 | 2 | |||||||
| EJ | 131 | 90 | Y | VUP E200-H | 16.50 | #ERROR! | V*VPE2 | 3 | ||||||
| NRF | 142 | 70 | G | 19.90 | #ERROR! | V*VPE2 | 2 | |||||||
| WWWW | 149 | 90 | B | 45.12 | #ERROR! | V*VPE2 | 2 | |||||||
| SNDK | 155 | 81 | G | NBO | 94.50 | #ERROR! | S*T | 2 | ||||||
| P | 158 | 67 | G | NBO | 37.00 | #ERROR! | S*T | 3 | ||||||
| EXP | 162 | 79 | B | FB*CH | 156.31 | #ERROR! | V*VPE2 | 1 | ||||||
| ANFI | 165 | 93 | G | 21.27 | #ERROR! | V*VPE2 | 1 | |||||||
| WCG | 168 | 74 | B | 120.24 | #ERROR! | V*VPE2 | 2 | |||||||
| OLED | 170 | 62 | B | 61.83 | #ERROR! | V*VPE2 | 1 | |||||||
| TPH | 176 | 71 | B | CH | 363.69 | #ERROR! | V*VPE2 | 1 | ||||||
| PKD | 178 | 55 | Y | FBO | 16.29 | #ERROR! | V*VPE2 | 1 | ||||||
| COLE | 189 | 65 | B | FB | 19.61 | #ERROR! | CV1 | 2 | ||||||
| CHSP | 189 | 57 | G | 75.88 | #ERROR! | V*VPE2 | 2 | |||||||
| DDD | 3 | 99 | Y | 90.00 | #N/A | S*T | 4 | |||||||
| SSYS | 3 | 98 | Y | 130.00 | #N/A | S*T | 4 | |||||||
| CKEC | 4 | 96 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| KFY | 5 | 98 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| PCP | 7 | 99 | G | 0.00 | #N/A | 0 | 4 | |||||||
| CW | 7 | 99 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| DL | 11 | 99 | G | 0.00 | #N/A | 0 | 4 | |||||||
| PII | 13 | 99 | G | 0.00 | #N/A | 0 | 4 | |||||||
| PNR | 15 | 98 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| PRGO | 16 | 98 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| FLT | 17 | 98 | Y | 120.98 | #N/A | S*VPE3 | 4 | |||||||
| CSTE | 21 | 99 | G | 0.00 | #N/A | 0 | 4 | |||||||
| MHK | 21 | 98 | G | 0.00 | #N/A | 0 | 4 | |||||||
| MKTX | 24 | 98 | R | 0.00 | #N/A | 0 | 4 | |||||||
| EVR | 24 | 98 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| MPEL | 26 | 97 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| PEGA | 30 | 99 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| AZPN | 32 | 98 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| TRAK | 32 | 96 | G | 0.00 | #N/A | 0 | 4 | |||||||
| CALD | 32 | 93 | G | 0.00 | #N/A | 0 | 4 | |||||||
| ANIK | 36 | 99 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| ICON | 39 | 99 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| ENV | 45 | 96 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| HTHT | 46 | 97 | G | 0.00 | #N/A | 0 | 4 | |||||||
| HTH | 47 | 91 | G | 0.00 | #N/A | 0 | 4 | |||||||
| AMBA | 69 | 96 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| THRM | 70 | 98 | G | 0.00 | #N/A | 0 | 4 | |||||||
| FNGN | 72 | 96 | G | 0.00 | #N/A | 0 | 4 | |||||||
| OZM | 72 | 80 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| MEI | 80 | 94 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| STZ | 87 | 92 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| MIDD | 104 | 91 | G | 0.00 | #N/A | 0 | 4 | |||||||
| IEP | 108 | 87 | R | 0.00 | #N/A | 0 | 4 | |||||||
| PRIM | 111 | 92 | G | 0.00 | #N/A | 0 | 4 | |||||||
| MKL | 114 | 58 | G | 0.00 | #N/A | 0 | 4 | |||||||
| SIVB | 115 | 97 | G | 0.00 | #N/A | 0 | 4 | |||||||
| MS | 147 | 83 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| MU | 155 | 90 | Y | 0.00 | #N/A | 0 | 4 | |||||||
| EQM | 159 | 93 | G | 0.00 | #N/A | 0 | 4 | |||||||
| HAIN | 165 | 92 | G | 0.00 | #N/A | 0 | 4 | |||||||
Thursday, January 09, 2014
Market and Leading Growth Stocks Hold Tight on Lower Volume Ahead of Monthly Jobs Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment